<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnglishWebGuide: online English resources</title>
	<atom:link href="http://englishwebguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://englishwebguide.com</link>
	<description>Teaching and learning English online</description>
	<lastBuildDate>Sat, 29 May 2010 16:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1249</generator>
		<item>
		<title>English Practice &#8211; learn English online</title>
		<link>http://englishwebguide.com/2010/05/29/english-practice-learn-english-online/</link>
		<comments>http://englishwebguide.com/2010/05/29/english-practice-learn-english-online/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:12:45 +0000</pubDate>
		<dc:creator>Elek Mathe</dc:creator>
				<category><![CDATA[Resources for students]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://englishwebguide.com/?p=38</guid>
		<description><![CDATA[EnglishPractice.com helps you in many different areas of learning English: grammar, writing, correct usage, common mistakes and more. You can also find games and learning materials for children. The site features help sections for students preparing for TOEFL and IELTS, but the materials are useful for any other exam type as well.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-40 aligncenter" title="englishpractice.com" src="http://englishwebguide.com/wp-content/uploads/2010/05/englishpractice.jpg" alt="" width="480" height="353" /></p>
<p><a href="http://www.englishpractice.com/" target="_blank">EnglishPractice.com</a> helps you in many different areas of learning English: grammar, writing, correct usage, common mistakes and more. You can also find games and learning materials for children.</p>
<p>The site features help sections for students preparing for TOEFL and IELTS, but the materials are useful for any other exam type as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://englishwebguide.com/2010/05/29/english-practice-learn-english-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Chocolate</title>
		<link>http://englishwebguide.com/2010/05/21/learning-chocolate/</link>
		<comments>http://englishwebguide.com/2010/05/21/learning-chocolate/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:06:33 +0000</pubDate>
		<dc:creator>Elek Mathe</dc:creator>
				<category><![CDATA[Resources for students]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://englishwebguide.com/?p=28</guid>
		<description><![CDATA[LearningChocolate.com is a website aimed at young learners, to help them learn new vocabulary in various topics. Within each topic, students can choose from a variety of exercise types and games. Each vocabulary item is reinforced with pictures and sounds. The dozens of categories will keep learners busy for quite some time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learningchocolate.com/">LearningChocolate.com</a> is a website aimed at young learners, to help them learn new vocabulary in various topics.<a href="http://englishwebguide.com/wp-content/uploads/2010/05/learningchocolate.jpg"><img class="alignright size-full wp-image-30" title="learningchocolate" src="http://englishwebguide.com/wp-content/uploads/2010/05/learningchocolate.jpg" alt="learningchocolate.com partial screenshot" width="400" height="263" /></a> Within each topic, students can choose from a variety of exercise types and games. Each vocabulary item is reinforced with pictures and sounds. The dozens of categories will keep learners busy for quite some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://englishwebguide.com/2010/05/21/learning-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An online graphical dictionary: Visuwords</title>
		<link>http://englishwebguide.com/2010/05/03/an-online-graphical-dictionary-visuwords/</link>
		<comments>http://englishwebguide.com/2010/05/03/an-online-graphical-dictionary-visuwords/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:49:22 +0000</pubDate>
		<dc:creator>Elek Mathe</dc:creator>
				<category><![CDATA[Resources for students]]></category>
		<category><![CDATA[Resources for teachers]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://englishwebguide.com/?p=20</guid>
		<description><![CDATA[An online graphical dictionary: Visuwords]]></description>
			<content:encoded><![CDATA[<p><a title="Visuwords" href="http://visuwords.com/" target="_blank">Visuwords</a> is an original concept for working with words. When you enter a word, you get an image of the connections the word&#8217;s various meanings have:</p>
<p><a href="http://englishwebguide.com/wp-content/uploads/2010/05/visuwords.jpg"><img class="aligncenter size-full wp-image-21" title="Visuwords graph for &quot;permit&quot;" src="http://englishwebguide.com/wp-content/uploads/2010/05/visuwords.jpg" alt="Visuwords graph for &quot;permit&quot;" width="480" height="401" /></a>The image above shows the word connections for &#8220;permit&#8221; &#8211; <a title="Visuwords" href="http://visuwords.com/?word=permit" target="_blank">visit the site</a> to get a better view.</p>
<p>The various colours represent different types of connections: &#8220;is a kind of&#8221;, &#8220;is a member of&#8221;, &#8220;opposes&#8221;, etc. It&#8217;s an excellent way to get an idea of the contexts a word is used in.</p>
<p>When you move your mouse over a node, you get more detailed descriptions and sample sentences. You can also drag the nodes and rearrange the image to concentrate on the parts you&#8217;re interested in.</p>
<p>It works not only as a dictionary but also as a writer&#8217;s tool &#8211; you can improve your writing by looking up any word you&#8217;re unsure about.</p>
]]></content:encoded>
			<wfw:commentRss>http://englishwebguide.com/2010/05/03/an-online-graphical-dictionary-visuwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Listen and Write</title>
		<link>http://englishwebguide.com/2010/01/11/listen-and-write/</link>
		<comments>http://englishwebguide.com/2010/01/11/listen-and-write/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:35:15 +0000</pubDate>
		<dc:creator>Elek Mathe</dc:creator>
				<category><![CDATA[Resources for students]]></category>
		<category><![CDATA[dictation]]></category>
		<category><![CDATA[listening]]></category>

		<guid isPermaLink="false">http://englishwebguide.com/?p=9</guid>
		<description><![CDATA[Dictation practice: listen to a text, write it down, improve your listening]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.listen-and-write.com/" target="_blank">Listen-and-write.com</a> is a simple but very useful site for learners of English. It&#8217;s dictation practice: you listen to a text and then you have to write down every word. Your work is checked in real time &#8211; you have to spell each word correctly. If you make a mistake, you can&#8217;t go on but have to try again until you get it right. You can stop and play the text again as many times as you like. There are a lot of different levels of difficulty, so everybody will find suitable texts. If you register on the site you can record your results and check your progress too.</p>
]]></content:encoded>
			<wfw:commentRss>http://englishwebguide.com/2010/01/11/listen-and-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your vocabulary and help the hungry</title>
		<link>http://englishwebguide.com/2009/10/26/test-your-vocabulary-and-help-the-hungry/</link>
		<comments>http://englishwebguide.com/2009/10/26/test-your-vocabulary-and-help-the-hungry/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:58:23 +0000</pubDate>
		<dc:creator>Elek Mathe</dc:creator>
				<category><![CDATA[Resources for students]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://englishwebguide.com/?p=3</guid>
		<description><![CDATA[A game to improve your vocabulary]]></description>
			<content:encoded><![CDATA[<p>A simple but addictive game: <a title="vocabulary game" href="http://freerice.com/">freerice.com</a>. Choose the correct meaning of a word from four options &#8211; if you get it right, the next word will be a bit more difficult; if you get it wrong, it will be easier. After a few questions, you will see your vocabulary level, which will always change according to your answers. You can also listen to the correct pronunciation of the words.</p>
<p>Apart from practising your English vocabulary, you can also play with other languages and subjects.</p>
]]></content:encoded>
			<wfw:commentRss>http://englishwebguide.com/2009/10/26/test-your-vocabulary-and-help-the-hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
